The Access Crisis
| Metric | People Affected | Source |
|---|---|---|
| Without safe drinking water | 2.0 billion | WHO/UNICEF JMP 2023 |
| Without safely managed sanitation | 4.2 billion | WHO/UNICEF JMP 2023 |
| Without basic handwashing | 2.3 billion | WHO/UNICEF JMP 2023 |
| Practicing open defecation | 419 million | WHO/UNICEF JMP 2023 |
The Death Toll
| Cause | Annual Deaths |
|---|---|
| Diarrheal disease (total) | 1.5 million |
| Children under 5 | 480,000 |
| Cholera | 100,000 |
| Typhoid fever | 130,000 |
| Total water-related | ~2 million |
The Key Statistic
More people die from unsafe water than from all forms of violence, including war.
The Time Burden
| Metric | Value |
|---|---|
| Global hours/day collecting water | 200 million |
| Primary collectors | Women and girls (80%) |
| Average distance walked | 6 km |
| School days lost (girls) | 443 million/year |
The Cost to Fix
| Intervention | Total Cost | Timeframe |
|---|---|---|
| Universal basic water | $28 billion | 10 years |
| Universal basic sanitation | $86 billion | 10 years |
| Total | $114 billion | One time |
What $114 Billion Means
| Comparison | Annual Amount | Water Cost Is... |
|---|---|---|
| Global military spending | $2,240 billion | 5% of one year |
| US military alone | $877 billion | 13% of one year |
| Fossil fuel subsidies | $500 billion | 23% of one year |
| Bottled water market | $350 billion | 33% of one year |
The Bottled Water Paradox
The world spends 3× more on bottled water in ONE YEAR than it would cost to provide universal access PERMANENTLY.
Return on Investment
| Investment | Return |
|---|---|
| $1 in water supply | $4-12 economic return |
| $1 in sanitation | $5-28 economic return |
| $1 in hygiene | $3-5 economic return |
Water Drives Other Crises
- Agriculture: 70% of freshwater goes to irrigation; 40% of food from 20% of land
- Health: Diarrhea is 2nd leading cause of child death; 150 million children stunted
- Conflict: Syria drought preceded civil war; Lake Chad shrank 90% before Boko Haram
The Conclusion
5% of one year's military spending would solve the water crisis permanently. 2 million people die each year because we choose otherwise. This is a choice.